Scoring Summary |
Western Michigan (4-2,2-0) vs. Buffalo (3-3,1-1)
Date: Oct 07, 2017 Site: Buffalo, NY Stadium: UB Stadium Attendance: 17048
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | [8] | [9] | [10] | [11] | Score |
Western Michigan | 10 | 7 | 7 | 7 | 40 | [7] | [7] | [0] | [8] | [6] | [6] | [6] | 71 |
Buffalo | 14 | 0 | 0 | 17 | 37 | [7] | [7] | [0] | [8] | [6] | [6] | [3] | 68 |
SCORING SUMMARY | WMU -UB | |||
1st | 13:44 | WMU | BELLAMY, LeVante 66 yd run (GRANT, Josh kick) | |
3 plays, 75 yards, TOP 1:16 | 7 - 0 | |||
11:04 | WMU | GRANT, Josh 44 yd field goal | ||
7 plays, 19 yards, TOP 2:20 | 10 - 0 | |||
10:16 | UB | MARTINEZ, Jacob 64 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) | ||
2 plays, 75 yards, TOP 0:42 | 10 - 7 | |||
04:51 | UB | REED, Emmanuel 1 yd run (MITCHESON, Adam kick) | ||
11 plays, 70 yards, TOP 3:43 | 10 - 14 | |||
2nd | 11:19 | WMU | ESKRIDGE, D'Wayne 48 yd pass from WASSINK, Jon (GRANT, Josh kick) | |
11 plays, 90 yards, TOP 4:45 | 17 - 14 | |||
3rd | 08:03 | WMU | FRANKLIN, Jarvion 20 yd pass from WASSINK, Jon (GRANT, Josh kick) | |
7 plays, 65 yards, TOP 3:35 | 24 - 14 | |||
4th | 11:59 | UB | JOHNSON, Anthony 8 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) | |
7 plays, 96 yards, TOP 2:47 | 24 - 21 | |||
08:47 | UB | OSBORN, KJ 54 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) | ||
4 plays, 84 yards, TOP 1:41 | 24 - 28 | |||
04:45 | WMU | ERNSBERGER, Donnie 24 yd pass from WASSINK, Jon (GRANT, Josh kick) | ||
8 plays, 65 yards, TOP 3:53 | 31 - 28 | |||
00:34 | UB | MITCHESON, Adam 34 yd field goal | ||
9 plays, 65 yards, TOP 4:05 | 31 - 31 | |||
OT | 15:00 | UB | HOLSEY, Kamathi 5 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) | |
7 plays, 25 yards, TOP 0:00 | 31 - 38 | |||
15:00 | WMU | ERNSBERGER, Donnie 14 yd pass from WASSINK, Jon (GRANT, Josh kick) | ||
4 plays, 25 yards, TOP 0:00 | 38 - 38 | |||
15:00 | WMU | WASSINK, Jon 13 yd pass from WATSON, Keishawn (GRANT, Josh kick) | ||
3 plays, 25 yards, TOP 0:00 | 45 - 38 | |||
15:00 | UB | JOHNSON, Anthony 25 yd pass from ANDERSON, Drew (MITCHESON, Adam kick) | ||
2 plays, 25 yards, TOP 0:00 | 45 - 45 | |||
15:00 | WMU | FRANKLIN, Jarvion 2 yd run (WATSON, Keishawn rush) | ||
5 plays, 25 yards, TOP 0:00 | 53 - 45 | |||
15:00 | UB | OSBORN, KJ 4 yd pass from ANDERSON, Drew (ANDERSON, Drew pass from JOHNSON, Anthon) | ||
5 plays, 25 yards, TOP 0:00 | 53 - 53 | |||
15:00 | UB | OSBORN, KJ 27 yd pass from ANDERSON, Drew (ANDERSON, Drew pass failed) | ||
3 plays, 25 yards, TOP 0:00 | 53 - 59 | |||
15:00 | WMU | FRANKLIN, Jarvion 6 yd run (FRANKLIN, Jarvion rush failed) | ||
4 plays, 25 yards, TOP 0:00 | 59 - 59 | |||
15:00 | WMU | WATSON, Keishawn 5 yd pass from WASSINK, Jon (WASSINK, Jon rush failed) | ||
4 plays, 25 yards, TOP 0:00 | 65 - 59 | |||
15:00 | UB | ANDERSON, Drew 2 yd run (ANDERSON, Drew rush failed) | ||
3 plays, 25 yards, TOP 0:00 | 65 - 65 | |||
15:00 | UB | MITCHESON, Adam 25 yd field goal | ||
6 plays, 17 yards, TOP 0:00 | 65 - 68 | |||
15:00 | WMU | FRANKLIN, Jarvion 12 yd run | ||
4 plays, 25 yards, TOP 0:00 | 71 - 68 |
Kickoff time: 3:45 pm End of Game: 8:16 pm Total elapsed time: 4:31 Referee: Ron Hudson Umpire: Tim Gover Linesman: Vincent Winters Line judge: Michael Sharp Back judge: Bob Stinson Field judge: Pat Dolphin Side judge: Arthur Lucky Center judge: Gregory Nelson Temperature: 78 Wind: 13S Weather: Mostly Cloudy |
Team Statistics |
Team Totals | WMU | UB |
FIRST DOWNS | 33 | 30 |
Rushing | 20 | 6 |
Passing | 13 | 19 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 376 | 86 |
Rushing Attempts | 68 | 33 |
Average Per Rush | 5.5 | 2.6 |
Rushing Touchdowns | 4 | 2 |
Yards Gained Rushing | 388 | 102 |
Yards Lost Rushing | 12 | 16 |
NET YARDS PASSING | 269 | 597 |
Completions-Attempts-Int | 24-31-2 | 35-61-0 |
Average Per Attempt | 8.7 | 9.8 |
Average Per Completion | 11.2 | 17.1 |
Passing Touchdowns | 6 | 7 |
TOTAL OFFENSE YARDS | 645 | 683 |
Total offense plays | 99 | 94 |
Average Gain Per Play | 6.5 | 7.3 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 10-95 | 8-64 |
PUNTS-YARDS | 4-197 | 5-250 |
Average Yards Per Punt | 49.2 | 50.0 |
Net Yards Per Punt | 45.8 | 46.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-360 | 6-324 |
Average Yards Per Kickoff | 60.0 | 54.0 |
Net Yards Per Kickoff | 41.0 | 34.7 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-14-0 |
Average Per Return | 0.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 4-66-0 | 5-89-0 |
Average Per Return | 16.5 | 17.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 2-72-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:01 | 28:59 |
1st Quarter | 9:33 | 5:27 |
2nd Quarter | 7:14 | 7:46 |
3rd Quarter | 7:53 | 7:07 |
4th Quarter | 6:21 | 8:39 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 11 of 19 | 9 of 19 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 7-8 | 7-8 |
Touchdowns | 7-8 | 5-8 |
Field goals | 0-8 | 2-8 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 6-6 | 6-6 |
Field Goals | 1-3 | 2-3 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Michigan-RICCI, Giovanni 1-0. Buffalo-ANDERSON, Theo 1-1; HOLSEY, Kamathi 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W25 | 15:00 | Kickoff | U00 | 13:44 | * | TOUCHDOWN | 3-75 | 1:16 | |
WMU | 1st | U46 | 13:24 | Fumble | U27 | 11:04 | * | FIELD GOAL | 7-19 | 2:20 | |
WMU | 1st | W26 | 10:09 | Kickoff | W34 | 08:34 | Punt | 3-8 | 1:35 | ||
WMU | 1st | W25 | 04:51 | Kickoff | W40 | 01:40 | Interception | 8-15 | 3:11 | ||
WMU | 1st | W10 | 01:04 | Punt | U00 | 11:19 | * | TOUCHDOWN | 11-90 | 4:45 | |
WMU | 2nd | W49 | 09:35 | Punt | U23 | 07:59 | Interception | 4-28 | 1:36 | ||
WMU | 2nd | W01 | 04:31 | Punt | W10 | 02:34 | Punt | 3-9 | 1:57 | ||
WMU | 3rd | W35 | 11:38 | Missed FG | U00 | 08:03 | * | TOUCHDOWN | 7-65 | 3:35 | # |
WMU | 3rd | W37 | 07:04 | Punt | U23 | 03:34 | Downs | 7-40 | 3:30 | ||
WMU | 3rd | W20 | 00:48 | Punt | W28 | 14:46 | Punt | 3-8 | 1:02 | ||
WMU | 4th | W29 | 11:54 | Kickoff | W36 | 10:28 | Punt | 3-7 | 1:26 | ||
WMU | 4th | W35 | 08:38 | Kickoff | U00 | 04:45 | * | TOUCHDOWN | 8-65 | 3:53 | |
WMU | 4th | W42 | 00:27 | Kickoff | U35 | 00:00 | Missed FG | 4-23 | 0:27 | ||
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
WMU | OT | W07 | 00:00 | Fumble | W07 | 15:00 | Possession | 0-0 | 0:00 | ||
WMU | OT | U25 | 15:00 | Possession | U12 | 15:00 | Missed FG | 7-13 | 0:00 | # | |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
UB | 1st | U25 | 13:40 | Kickoff | W01 | 13:24 | Fumble | 1-74 | 0:16 | ||
UB | 1st | U25 | 10:58 | Kickoff | W00 | 10:16 | * | TOUCHDOWN | 2-75 | 0:42 | |
UB | 1st | U30 | 08:34 | Punt | W00 | 04:51 | * | TOUCHDOWN | 11-70 | 3:43 | # |
UB | 1st | U25 | 01:40 | Interception | U27 | 01:04 | Punt | 3-2 | 0:36 | ||
UB | 2nd | U25 | 11:19 | Kickoff | U16 | 09:35 | Punt | 3--9 | 1:44 | ||
UB | 2nd | U20 | 07:59 | Interception | U42 | 04:31 | Punt | 6-22 | 3:28 | ||
UB | 2nd | W45 | 02:34 | Punt | W41 | 00:00 | End of half | 5-4 | 2:34 | ||
UB | 3rd | U28 | 15:00 | Kickoff | W34 | 11:38 | Missed FG | 9-38 | 3:22 | ||
UB | 3rd | U13 | 07:56 | Kickoff | U08 | 07:04 | Punt | 3--5 | 0:52 | ||
UB | 3rd | U23 | 03:34 | Downs | W45 | 00:48 | Punt | 6-32 | 2:46 | ||
UB | 4th | U04 | 14:46 | Punt | W00 | 11:59 | * | TOUCHDOWN | 7-96 | 2:47 | # |
UB | 4th | U16 | 10:28 | Punt | W00 | 08:47 | * | TOUCHDOWN | 4-84 | 1:41 | |
UB | 4th | U18 | 04:39 | Kickoff | W17 | 00:34 | * | FIELD GOAL | 9-65 | 4:05 | # |
UB | 4th | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
UB | OT | W25 | 15:00 | Possession | W07 | 15:00 | Fumble | 2-18 | 0:00 | # | |
UB | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | Possession | 0-0 | 0:00 | ||
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W08 | 15:00 | * | FIELD GOAL | 6-17 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:33 | 07:14 | 07:53 | 06:21 | 16:47 | 14:14 | 31:01 | ||
3rd Down Conversions | 2/5 | 3/4 | 1/3 | 1/2 | 5/9 | 2/5 | 11/19 | ||
Average field position | W28 | W25 | W30 | W35 | W27 | W33 | W29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buffalo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:27 | 07:46 | 07:07 | 08:39 | 13:13 | 15:46 | 28:59 | ||
3rd Down Conversions | 1/2 | 1/4 | 2/5 | 1/2 | 2/6 | 3/7 | 9/19 | ||
Average field position | U26 | U33 | U21 | U12 | U29 | U17 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | W25 | 15:00 | Kickoff | U00 | 13:44 | * | TOUCHDOWN | 3-75 | 1:16 | |
UB | 1st | U25 | 13:40 | Kickoff | W01 | 13:24 | Fumble | 1-74 | 0:16 | ||
WMU | 1st | U46 | 13:24 | Fumble | U27 | 11:04 | * | FIELD GOAL | 7-19 | 2:20 | |
UB | 1st | U25 | 10:58 | Kickoff | W00 | 10:16 | * | TOUCHDOWN | 2-75 | 0:42 | |
WMU | 1st | W26 | 10:09 | Kickoff | W34 | 08:34 | Punt | 3-8 | 1:35 | ||
UB | 1st | U30 | 08:34 | Punt | W00 | 04:51 | * | TOUCHDOWN | 11-70 | 3:43 | # |
WMU | 1st | W25 | 04:51 | Kickoff | W40 | 01:40 | Interception | 8-15 | 3:11 | ||
UB | 1st | U25 | 01:40 | Interception | U27 | 01:04 | Punt | 3-2 | 0:36 | ||
WMU | 1st | W10 | 01:04 | Punt | U00 | 11:19 | * | TOUCHDOWN | 11-90 | 4:45 | |
UB | 2nd | U25 | 11:19 | Kickoff | U16 | 09:35 | Punt | 3--9 | 1:44 | ||
WMU | 2nd | W49 | 09:35 | Punt | U23 | 07:59 | Interception | 4-28 | 1:36 | ||
UB | 2nd | U20 | 07:59 | Interception | U42 | 04:31 | Punt | 6-22 | 3:28 | ||
WMU | 2nd | W01 | 04:31 | Punt | W10 | 02:34 | Punt | 3-9 | 1:57 | ||
UB | 2nd | W45 | 02:34 | Punt | W41 | 00:00 | End of half | 5-4 | 2:34 | ||
UB | 3rd | U28 | 15:00 | Kickoff | W34 | 11:38 | Missed FG | 9-38 | 3:22 | ||
WMU | 3rd | W35 | 11:38 | Missed FG | U00 | 08:03 | * | TOUCHDOWN | 7-65 | 3:35 | # |
UB | 3rd | U13 | 07:56 | Kickoff | U08 | 07:04 | Punt | 3--5 | 0:52 | ||
WMU | 3rd | W37 | 07:04 | Punt | U23 | 03:34 | Downs | 7-40 | 3:30 | ||
UB | 3rd | U23 | 03:34 | Downs | W45 | 00:48 | Punt | 6-32 | 2:46 | ||
WMU | 3rd | W20 | 00:48 | Punt | W28 | 14:46 | Punt | 3-8 | 1:02 | ||
UB | 4th | U04 | 14:46 | Punt | W00 | 11:59 | * | TOUCHDOWN | 7-96 | 2:47 | # |
WMU | 4th | W29 | 11:54 | Kickoff | W36 | 10:28 | Punt | 3-7 | 1:26 | ||
UB | 4th | U16 | 10:28 | Punt | W00 | 08:47 | * | TOUCHDOWN | 4-84 | 1:41 | |
WMU | 4th | W35 | 08:38 | Kickoff | U00 | 04:45 | * | TOUCHDOWN | 8-65 | 3:53 | |
UB | 4th | U18 | 04:39 | Kickoff | W17 | 00:34 | * | FIELD GOAL | 9-65 | 4:05 | # |
WMU | 4th | W42 | 00:27 | Kickoff | U35 | 00:00 | Missed FG | 4-23 | 0:27 | ||
UB | 4th | U20 | 00:00 | Missed FG | U20 | 00:00 | End of half | 0-0 | 0:00 | ||
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
UB | OT | W25 | 15:00 | Possession | W07 | 15:00 | Fumble | 2-18 | 0:00 | # | |
WMU | OT | W07 | 00:00 | Fumble | W07 | 15:00 | Possession | 0-0 | 0:00 | ||
WMU | OT | U25 | 15:00 | Possession | U12 | 15:00 | Missed FG | 7-13 | 0:00 | # | |
UB | OT | U25 | 15:00 | Missed FG | U25 | 15:00 | Possession | 0-0 | 0:00 | ||
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 5-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | # |
UB | OT | W25 | 15:00 | Possession | W08 | 15:00 | * | FIELD GOAL | 6-17 | 0:00 | # |
WMU | OT | U25 | 15:00 | Possession | U00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
Defensive Statistics |
## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | GINWRIGHT, Davontae | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
6 | BROWN, Asantay | 6 | 6 | 12 | 2.0/9 | . | . | . | . | . | . | . |
21 | CLAIBORNE, Stefan | 6 | 3 | 9 | . | . | 1-53 | . | 2 | . | . | . |
10 | SPILLANE, Robert | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
58 | BALABANI, Antonio | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
24 | JACKSON, Obbie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
8 | BAILEY, Caleb | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
20 | SPEARS, Drake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | CLARK, Steven | 2 | 1 | 3 | . | . | 1-19 | . | . | . | . | . |
30 | RUCKER, Malik | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
4 | PHILLIPS, Darius | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
1 | BEAL, Sam | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
5 | TURNER, Andre | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
34 | GRACE, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | MITCHELL, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | RICCI, Giovanni | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
18 | TANNER, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | FAYAD, Ali | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | JACKSON, Emanuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | EKWOGE, Leo | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | HAYWARD, Treshaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | ASSOUA, Eric | . | . | . | . | . | . | . | 1 | . | . | . |
## | Buffalo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | HODGE, Khalil | 12 | 6 | 18 | . | . | . | 1-0 | . | . | . | . |
26 | WILLIAMSON, Ryan | 10 | 5 | 15 | 0.5/1 | . | . | 1-0 | . | . | . | . |
16 | HARGROVE, Ishmael | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
41 | FRANKLIN, Jarrett | 7 | 2 | 9 | 1.0/1 | . | . | . | . | 1 | . | . |
22 | ROBERTS, Tim | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
39 | LEWIS, Cameron | 5 | 3 | 8 | 0.5/0 | 1 | . | . | . | . | . | . |
90 | BRANDON, Justin | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
25 | COLLIER, Jordan | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | . | . |
92 | HARRIS, Chuck | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
14 | WILLIAMS, Brandon | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
91 | HARRIS, Demone | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | 1 |
9 | SLACK, Tatum | . | 4 | 4 | . | . | . | . | . | . | . | . |
2 | GREEN, Kobe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | SCOTT, Wesley | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | MITCHESON, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | KSIEZARCYK, Evin | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | JACK-KURDYLA, Tomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | DADEBOE, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | OTWINOWSKI, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | NICHOLAS, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | KOONCE, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Western Michigan: 3-CURTIS, Anton, 12-JACKSON, Emanue, 14-EKWOGE, Leo, 17-THOMAS, A.J., 18-TANNER, Brad, 20-SPEARS, Drake, 22-TUCKER, Davon, 23-HAYWARD, Tresha, 24-JACKSON, Obbie, 30-RUCKER, Malik, 31-FRANKLIN, Jarvi, 32-BOGAN, Jamauri, 34-GRACE, Alex, 36-FOSTER, DeShawn, 37-GRANT, Josh, 38-MILLER, Odell, 39-MITCHELL, Derri, 43-PFEIFER, Wyatt, 53-HOLLEY, Ralph, 57-FAYAD, Ali, 60-BROOKS, Mark, 70-KANZ, Spencer, 83-SANDERS, Luke, 88-BEZERRA, Lucas, 91-FINLEY, Ken. |
Buffalo: 1R-RUSSELL, Devon, 1N-NUNN, Antonio, 2-GREEN, Kobe, 5-PICKETT, Kamero, 6-DADEBOE, Jeremi, 8-OSBORN, KJ, 10-SCROGGINS, Jari, 11-ANDERSON, Theo, 13-OVERTON, Tito, 15-EILAND, Jamarl, 16-HARGROVE, Ishma, 18-BAKER, Roy, 19-MITCHESON, Adam, 21-DOUBEK, Chris, 30-DEWEEN, Kyle, 31-WRIGHT, Kadofi, 34-HARRISON, Ja, 39-LEWIS, Cameron, 42-OTWINOWSKI, Mat, 43-HARDGERS, Craig, 48-MOLINICH, Jake, 50-KOONCE, Malcolm, 55-EMESIBE, Kenned, 57-RIORDAN, Jeremi, 68-GONZALEZ, Chris, 72-NOSWORTHY, Paul, 73-AWOSIKA, Kayode, 76-WEBB, Jacquis, 84-GRAY, Andrew, 87-SPELL, Chris, 89-LEFEBVRE, Zac, 94-NICHOLAS, Myles, 95-KHOURY, Jake, 97-FUZAK, Jake, 98-SCOTT, Wesley. |
Box Score |
